fix comments etc.
This commit is contained in:
19
README.md
19
README.md
@@ -473,19 +473,20 @@ Follow these steps exactly in the order provided:
|
||||
python neo4j_etl.py
|
||||
```
|
||||
|
||||
**Eingabe:** Das Skript wird Sie nacheinander nach Ihrem **Datenbank-Usernamen** (Standard: `neo4j`) und Ihrem **Passwort** fragen.
|
||||
**Verarbeitung:** Das Skript liest automatisch alle Abfragen aus dem Verzeichnis `neo4jqueries/analysis_queries` aus.
|
||||
**Ausgabe:** Die Ergebnisse der Analyse-Queries werden direkt in der Konsole ausgegeben.
|
||||
**Input:** The script will ask you for your **database-username** (default: `neo4j`) and your **password**.
|
||||
**Processing:** The script automatically reads and executes cypher queries in the following directory `neo4jqueries/analysis_queries`.
|
||||
**Output:** Results of the analysis will be displayed on the terminal.
|
||||
|
||||
---
|
||||
|
||||
### Projektstruktur
|
||||
### Structure
|
||||
|
||||
| Verzeichnis / Datei | Funktion |
|
||||
| :---------------------------------- | :--------------------------------------------------------- |
|
||||
| `neo4j_etl.py` | Das Python-Skript zur Ausführung der Analyse-Queries. |
|
||||
| `neo4jqueries/loadingQueriesNeo4j/` | Enthält alle Cypher-Dateien für den initialen Datenimport. |
|
||||
| `neo4jqueries/analysis_queries/` | Enthält Cypher-Dateien für die statistische Auswertung. |
|
||||
| Directory / file | Functionality |
|
||||
| :---------------------------------- | :----------------------------------------------------- |
|
||||
| `neo4j_etl.py` | Python-Script for execting analysis queries. |
|
||||
| `neo4jqueries/loadingQueriesNeo4j/` | Contains all Cypher files for the initial data import. |
|
||||
| `neo4jqueries/analysis_queries/` | Includes Cypher files for analysis. |
|
||||
| | |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user